Fall 2011 – Spring 2012
Younger children play in T-CYSA’s recreational program, which has a club in each city (Kennewick, Pasco, Richland, and West Richland) that organizes teams within its own area. These clubs are referred to as T-CYSA’s “recreational city clubs”. Older children play in one of T-CYSA’s competitive clubs, which organize teams that typically each contain players from all over the Tri-Cities area.
The following table shows the range of birth dates that defines each age group, and the organization responsible for each age group. The “U” in an age group stands for “Under”.
| Age Group | Birthdate | Organization |
|---|---|---|
| U6 | 2005/8/1 – 2006/7/31 | recreational city clubs |
| U7 | 2004/8/1 – 2005/7/31 | recreational city clubs |
| U8 | 2003/8/1 – 2004/7/31 | recreational city clubs |
| U9 | 2002/8/1 – 2003/7/31 | recreational city clubs |
| U10 | 2001/8/1 – 2002/7/31 | recreational city clubs |
| U11 | 2000/8/1 – 2001/7/31 | recreational city clubs or competitive clubs |
| U12 | 1999/8/1 – 2000/7/31 | recreational city clubs or competitive clubs |
| U13 | 1998/8/1 – 1999/7/31 | recreational city clubs or competitive clubs |
| U14 | 1997/8/1 – 1998/7/31 | recreational city clubs or competitive clubs |
| U15 | 1996/8/1 – 1997/7/31 | competitive clubs |
| U16 | 1995/8/1 – 1996/7/31 | competitive clubs |
| U17 | 1994/8/1 – 1995/7/31 | competitive clubs |
| U18 | 1993/8/1 – 1994/7/31 | competitive clubs |
| U19 | 1992/8/1 – 1993/7/31 | competitive clubs |
A discount of $5 is offered for each subsequent child from the same household registered after the first child. The following table shows the date that registration opens and the annual fee associated with each organization.
| Organization | Register For | Registration Opens | Register By | Annual Fee |
|---|---|---|---|---|
| recreational city clubs | Fall 2011 – Spring 2012 | March 1, 2011 | June 30, 2011 |
|
| Three Rivers Soccer Club | Fall 2011 – Spring 2012 | March 2, 2011 | your tryout date |
|
