Click a link below to view the rules of competition for recreational teams in a particular age group.
Summary Table
The following table summarizes many of the differences between rules for different age groups.
| U6 | U7 | U8 | U9 | U10 | U11-12 | U13-14 | |
|---|---|---|---|---|---|---|---|
| field WxL (yards) | 20×30 | 20×30 | 25×35 | 30×45 | 35×55 | 50×80 | 50×80 |
| goal WxH (feet) | 6×3 | 6×3 | 9×4 | 15×6 | 18×6 | 24×8 | 24×8 |
| goals | cones | cones | fixed | fixed | fixed | fixed | fixed |
| exclusion radius (yards) | 6 | 6 | 6 | 10 | 10 | 10 | 10 |
| goal area (yards) | 2 | 2 | 2 | 4 | 6 | 6 | 6 |
| penalty area (yards) | 6 | 6 | 6 | 10 | 14 | 18 | 18 |
| penalty spot (yards) | none | none | none | none | none | 10 | 10 |
| ball size | 3 | 3 | 3 | 4 | 4 | 4 | 5 |
| players on field | 3 | 3 | 4 | 5 | 6 | 9 | 7 |
| goalkeeper | no | no | yes | yes | yes | yes | yes |
| players on roster | 6 | 6 | 8 | 9 | 10 | 14 | 12 |
| minutes in half | 16 | 20 | 25 | 25 | 25 | 30 | 30 |
| periods in half | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| minutes per period | 8 | 10 | 25 | 25 | 25 | 30 | 30 |
| offside | no | no | no | no | yes | yes | yes |
| slide tackling | no | no | no | no | no | no | no |
| direct free kicks | no | no | no | no | yes | yes | yes |
| penalty kicks | no | no | no | no | no | yes | yes |
| foul kickoffs | retake | retake | retake | retake | FIFA | FIFA | FIFA |
| foul throw-ins | retake | retake | retake | retake | FIFA | FIFA | FIFA |
| score from kickoff | no | no | yes | yes | yes | yes | yes |
| score from goal kick | no | no | yes | yes | yes | yes | yes |
WSYSA Rules of Competition
T-CYSA’s rules of competition for its younger age groups are derived from WSYSA’s small-sided program rules, given in Rule 302 (which starts on page 62) of theĀ WSYSA Administrative Handbook.
FIFA Laws of the Game
WSYSA’s rules of competition are derived from theĀ FIFA Laws of the Game.
